| Name |
Code |
Category |
Price |
52week |
Volume |
EPS |
DPS |
NTA |
PE |
DY |
ROE |
PTBV |
MCap.(M) |
Indicators |
DYNAFNT | 03046 | Software Technology, Leap Market | 1.000 | 0 | 0.0% | 1.000-1.000 | 0 | 910.25 | 0.50 | 0.200 | 0.11 | 0.50 | 4,551.26 | 5.00 | 108.00 | YoY RYoY | | CAPITALA
[s] | 5099 | Travel, Leisure & Hospitality Consumer Products & Services, Main Market | 0.420 | 0 | 0.0% | 0.227-0.645 | 142,065 | 276.69 | 0.00 | 0.130 | 0.15 | 0.00 | 2,128.35 | 3.23 | 1878.10 | YoY RQoQ | | VANTNRG
[s] | 5218 | Energy, Infrastructure, Equipment & Services Energy, Main Market | 0.295 | -0.005 | -1.7% | 0.220-0.900 | 16,376 | 161.04 | 0.00 | 1.320 | 0.18 | 0.00 | 122.00 | 0.22 | 683.47 | YoY | | NESTLE
[s] | 4707 | Food & Beverages Consumer Products & Services, Main Market | 94.280 | -0.84 | -0.9% | 71.040-122.200 | 3,295 | 237.44 | 220.00 | 2.430 | 39.71 | 2.33 | 97.71 | 38.80 | 22108.66 | QoQ YoY ConQ TopQ RQoQ RYoY RTopQ | | TXCD
[s] | 7145 | Construction Construction, Main Market | 0.150 | 0 | 0.0% | 0.080-0.165 | 1,299 | 3.74 | 0.00 | 0.040 | 4.01 | 0.00 | 93.56 | 3.75 | 46.75 | YoY RQoQ RYoY RTopQ | | CARLSBG | 2836 | Food & Beverages Consumer Products & Services, Main Market | 16.000 | -0.2 | -1.2% | 15.420-19.820 | 2,370 | 124.31 | 111.00 | 1.370 | 12.87 | 6.94 | 90.73 | 11.68 | 4891.97 | QoQ YoY RTopQ | | IDBTECH | 03030 | Software Technology, Leap Market | 0.130 | 0 | 0.0% | 0.130-0.130 | 0 | 1.21 | 0.70 | 0.014 | 10.75 | 5.38 | 84.56 | 9.09 | 65.00 | QoQ YoY ConQ TopQ RQoQ RYoY RConQ RTopQ | | ALAM
[s] | 5115 | Energy, Infrastructure, Equipment & Services Energy, Main Market | 0.335 | 0.005 | 1.5% | 0.155-0.340 | 10,255 | 20.25 | 0.00 | 0.240 | 1.65 | 0.00 | 84.36 | 1.40 | 149.27 | YoY | | HEIM | 3255 | Food & Beverages Consumer Products & Services, Main Market | 20.000 | -0.16 | -0.8% | 19.800-27.500 | 9,267 | 146.19 | 152.00 | 2.100 | 13.68 | 7.60 | 69.62 | 9.52 | 6041.96 | QoQ YoY RQoQ RYoY | | KHEESAN | 6203 | Food & Beverages Consumer Products & Services, Main Market | 0.120 | 0 | 0.0% | 0.080-0.195 | 46,280 | 4.39 | 0.00 | 0.081 | 2.73 | 0.00 | 54.12 | 1.48 | 147.32 | YoY RYoY | | SLIC
[s] | 03008 | Digital Services Technology, Leap Market | 0.560 | 0 | 0.0% | 0.600-0.600 | 0 | 6.90 | 0.00 | 0.130 | 8.11 | 0.00 | 53.09 | 4.31 | 71.12 | YoY RYoY | | UCHITEC
[s] | 7100 | Industrial Materials, Components & Equipment Industrial Products & Services, Main Market | 2.900 | -0.04 | -1.4% | 2.490-3.470 | 2,379 | 19.82 | 19.50 | 0.390 | 14.63 | 6.72 | 50.81 | 7.44 | 1349.01 | | | SUNCON
[s] | 5263 | Construction Construction, Main Market | 7.250 | -0.25 | -3.3% | 4.930-7.700 | 49,285 | 30.39 | 50.50 | 0.610 | 23.85 | 6.97 | 49.83 | 11.89 | 9647.73 | QoQ YoY TopQ RYoY | | JASKITA | 8648 | Industrial Materials, Components & Equipment Industrial Products & Services, Main Market | 0.210 | 0 | 0.0% | 0.165-0.445 | 0 | 6.76 | 12.00 | 0.140 | 3.11 | 57.14 | 48.26 | 1.50 | 94.41 | QoQ | | UNIWALL
[s] | 03017 | Construction Construction, Leap Market | 0.490 | 0 | 0.0% | 0.490-0.490 | 0 | 2.31 | 0.00 | 0.050 | 21.18 | 0.00 | 46.27 | 9.80 | 358.39 | QoQ YoY RQoQ RYoY | | SUNWAY
[s] | 5211 | Diversified Industrials Industrial Products & Services, Main Market | 5.280 | 0 | 0.0% | 4.417-5.978 | 58,916 | 154.69 | 6.00 | 3.600 | 3.41 | 1.14 | 42.97 | 1.47 | 35932.65 | QoQ YoY ConQ TopQ RYoY | | HUMEIND
[s] | 5000 | Building Materials Industrial Products & Services, Main Market | 3.000 | -0.01 | -0.3% | 2.580-3.920 | 6,126 | 58.28 | 13.00 | 1.460 | 5.15 | 4.33 | 39.92 | 2.05 | 2176.45 | YoY ConQ TopQ | | BNASTRA
[s] | 7195 | Construction Construction, Main Market | 1.900 | -0.02 | -1.0% | 1.700-2.500 | 1,444 | 12.23 | 6.50 | 0.323 | 15.54 | 3.42 | 37.90 | 5.89 | 2073.94 | QoQ YoY ConQ TopQ RQoQ RYoY RTopQ | | ADB
[s] | 0276 | Software Technology, Main Market | 0.655 | 0 | 0.0% | 0.615-1.160 | 1,736 | 4.07 | 5.00 | 0.110 | 16.08 | 7.63 | 37.04 | 5.95 | 360.58 | | | DYNAMIC | 03058 | Software Technology, Leap Market | 0.275 | 0 | 0.0% | 0.275-0.275 | 0 | 2.23 | 0.80 | 0.062 | 12.34 | 2.91 | 36.23 | 4.47 | 68.75 | RConQ RTopQ | | 99SMART | 5326 | Retailers Consumer Products & Services, Main Market | 3.310 | 0.01 | 0.3% | 2.030-4.150 | 20,257 | 7.85 | 4.50 | 0.222 | 42.15 | 1.36 | 35.29 | 14.88 | 27804.00 | QoQ YoY TopQ RQoQ RYoY | | MRDIY
[s] | 5296 | Retailers Consumer Products & Services, Main Market | 1.630 | 0.03 | 1.9% | 1.440-1.920 | 264,500 | 6.86 | 8.20 | 0.195 | 23.75 | 5.03 | 35.20 | 8.36 | 15448.29 | QoQ YoY TopQ RQoQ RYoY RTopQ | | BURSA
[s] | 1818 | Other Financials Financial Services, Main Market | 8.440 | 0.01 | 0.1% | 7.460-9.180 | 4,491 | 31.46 | 28.00 | 0.940 | 26.83 | 3.32 | 33.46 | 8.98 | 6830.48 | RQoQ RConQ RTopQ | | BAT | 4162 | Personal Goods Consumer Products & Services, Main Market | 4.910 | 0.08 | 1.7% | 4.160-6.730 | 3,835 | 50.44 | 63.50 | 1.550 | 9.73 | 12.93 | 32.54 | 3.17 | 1401.95 | | | ENEST
[s] | 03025 | Consumer Services Consumer Products & Services, Leap Market | 0.140 | 0 | 0.0% | 0.140-0.140 | 0 | 3.54 | 0.00 | 0.111 | 3.96 | 0.00 | 31.86 | 1.26 | 65.10 | YoY RQoQ RYoY RTopQ | | CEPCO
[s] | 8435 | Building Materials Industrial Products & Services, Main Market | 3.340 | 0.69 | 26.0% | 0.920-3.440 | 655 | 37.16 | 0.00 | 1.170 | 8.99 | 0.00 | 31.76 | 2.85 | 249.25 | QoQ YoY RQoQ RYoY | | HENGYUAN | 4324 | Oil & Gas Producers Energy, Main Market | 1.270 | -0.06 | -4.5% | 0.720-2.120 | 37,852 | 72.62 | 0.00 | 2.289 | 1.75 | 0.00 | 31.73 | 0.55 | 762.06 | QoQ YoY ConQ TopQ RQoQ RYoY RConQ RTopQ | | SCICOM | 0099 | Industrial Services Industrial Products & Services, Main Market | 1.690 | -0.01 | -0.6% | 0.790-1.870 | 5,013 | 10.92 | 9.00 | 0.350 | 15.48 | 5.33 | 31.19 | 4.83 | 600.72 | QoQ YoY RQoQ RYoY RConQ RTopQ | | PESTEC
[s] | 5219 | Industrial Engineering Industrial Products & Services, Main Market | 0.070 | 0 | 0.0% | 0.055-0.165 | 5,477 | 3.20 | 0.00 | 0.103 | 2.18 | 0.00 | 31.10 | 0.68 | 179.01 | QoQ YoY | | ALPHA | 0303 | Health Care Providers Health Care, Ace Market | 0.245 | 0 | 0.0% | 0.240-0.345 | 6,725 | 1.15 | 1.00 | 0.040 | 21.34 | 4.08 | 28.70 | 6.13 | 1190.70 | YoY RQoQ RYoY | | FIBRO
[s] | 0355 | Industrial Services Industrial Products & Services, Ace Market | 0.840 | 0.02 | 2.4% | 0.485-0.975 | 5 | 7.37 | 0.00 | 0.260 | 11.40 | 0.00 | 28.34 | 3.23 | 208.55 | QoQ RQoQ | | SENDAI
[s] | 5205 | Construction Construction, Main Market | 0.290 | -0.01 | -3.3% | 0.220-0.565 | 8,821 | 14.15 | 0.00 | 0.500 | 2.05 | 0.00 | 28.31 | 0.58 | 226.65 | YoY RYoY | | HUPSENG
[s] | 5024 | Food & Beverages Consumer Products & Services, Main Market | 0.975 | -0.005 | -0.5% | 0.910-1.120 | 1,048 | 6.23 | 4.00 | 0.220 | 15.66 | 4.10 | 28.30 | 4.43 | 780.00 | RYoY | | AUTORIS
[s] | 03059 | Other Financials Financial Services, Leap Market | 0.495 | 0 | 0.0% | 0.495-0.495 | 0 | 1.92 | 0.50 | 0.052 | 25.72 | 1.01 | 27.97 | 9.59 | 184.19 | TopQ RTopQ | | SSB8
[s] | 0045 | Construction Construction, Ace Market | 0.550 | -0.005 | -0.9% | 0.430-0.645 | 12,370 | 2.50 | 1.00 | 0.090 | 22.02 | 1.82 | 27.75 | 6.11 | 1249.92 | YoY TopQ RQoQ RYoY RConQ RTopQ | | UTDPLT
[s] | 2089 | Plantation Plantation, Main Market | 32.200 | 0.9 | 2.9% | 21.400-35.880 | 7,171 | 131.73 | 125.00 | 4.770 | 24.44 | 3.88 | 27.62 | 6.75 | 20104.23 | YoY RQoQ RYoY | | MUIPROP
[s] | 3913 | Property Property, Main Market | 0.180 | -0.005 | -2.7% | 0.180-0.425 | 5,904 | 14.53 | 11.50 | 0.530 | 1.24 | 63.89 | 27.41 | 0.34 | 137.53 | YoY RYoY | | MPSOL
[s] | 03019 | Consumer Services Consumer Products & Services, Leap Market | 0.130 | 0 | 0.0% | 0.020-0.130 | 0 | 1.90 | 0.14 | 0.070 | 6.82 | 1.08 | 27.21 | 1.86 | 37.66 | QoQ YoY RQoQ RYoY | | WELLCAL
[s] | 7231 | Industrial Materials, Components & Equipment Industrial Products & Services, Main Market | 1.170 | 0.01 | 0.9% | 1.150-1.500 | 2,287 | 7.84 | 8.00 | 0.291 | 14.93 | 6.84 | 26.92 | 4.02 | 582.60 | | | WPRTS
[s] | 5246 | Transportation & Logistics Services Transportation & Logistics, Main Market | 6.050 | 0.03 | 0.5% | 4.580-6.330 | 46,809 | 32.08 | 21.85 | 1.211 | 18.86 | 3.61 | 26.49 | 5.00 | 20790.63 | QoQ YoY ConQ TopQ RQoQ RYoY | | GASMSIA
[s] | 5209 | Gas, Water & Multi-Utilities Utilities, Main Market | 5.340 | -0.07 | -1.3% | 4.080-6.040 | 12,917 | 29.16 | 23.80 | 1.109 | 18.31 | 4.46 | 26.30 | 4.82 | 6856.56 | | | MAXIS
[s] | 6012 | Telecommunications Service Providers Telecommunications & Media, Main Market | 3.300 | -0.09 | -2.7% | 3.290-4.360 | 68,311 | 20.51 | 17.50 | 0.780 | 16.09 | 5.30 | 26.30 | 4.23 | 25855.78 | QoQ YoY TopQ RQoQ RYoY | | IAB
[s] | 0376 | Industrial Services Industrial Products & Services, Ace Market | 1.300 | 0.03 | 2.4% | 0.620-2.000 | 12,026 | 6.96 | 0.00 | 0.200 | 18.69 | 0.00 | 26.09 | 6.50 | 715.00 | RTopQ | | RPLANET
[s] | 03036 | Digital Services Technology, Leap Market | 0.150 | 0 | 0.0% | 0.225-0.300 | 0 | 3.22 | 0.60 | 0.124 | 4.66 | 4.00 | 26.03 | 1.21 | 51.10 | QoQ YoY TopQ RQoQ RYoY RTopQ | | CHEEDING
[s] | 0372 | Construction Construction, Ace Market | 0.685 | 0.01 | 1.5% | 0.575-0.960 | 16,697 | 4.42 | 1.13 | 0.170 | 15.48 | 1.65 | 26.02 | 4.03 | 546.12 | | | M&G
[s] | 5078 | Transportation & Logistics Services Transportation & Logistics, Main Market | 0.320 | 0 | 0.0% | 0.125-0.335 | 47,469 | 6.13 | 0.00 | 0.238 | 5.22 | 0.00 | 25.77 | 1.35 | 259.48 | YoY RQoQ RYoY | | EMPIRE
[s] | 5351 | Food & Beverages Consumer Products & Services, Main Market | 1.050 | 0.04 | 4.0% | 0.905-1.210 | 74,227 | 4.59 | 0.00 | 0.090 | 22.87 | 0.00 | 25.50 | 11.67 | 1155.00 | | | TAFI
[s] | 7211 | Houshold Goods Consumer Products & Services, Main Market | 0.635 | 0.035 | 5.8% | 0.505-0.700 | 2,211 | 8.10 | 0.00 | 0.320 | 7.84 | 0.00 | 25.32 | 1.98 | 240.94 | YoY RYoY | | AME
[s] | 5293 | Construction Construction, Main Market | 1.500 | -0.02 | -1.3% | 1.420-1.630 | 2,121 | 44.32 | 13.00 | 1.790 | 3.38 | 8.67 | 24.76 | 0.84 | 961.01 | QoQ YoY RYoY | | CBHB
[s] | 0339 | Industrial Services Industrial Products & Services, Ace Market | 0.680 | 0.06 | 9.7% | 0.220-0.685 | 629,883 | 3.22 | 0.27 | 0.130 | 21.14 | 0.40 | 24.74 | 5.23 | 1279.01 | QoQ RQoQ | | MYAXIS
[s] | 03064 | Food & Beverages Consumer Products & Services, Leap Market | 0.290 | 0 | 0.0% | 0.180-0.310 | 0 | 2.45 | 0.00 | 0.050 | 11.83 | 0.00 | 24.51 | 5.80 | 98.83 | TopQ | | MMIS
[s] | 03027 | Industrial Materials, Components & Equipment Industrial Products & Services, Leap Market | 0.200 | 0 | 0.0% | 0.150-0.200 | 0 | 1.88 | 0.00 | 0.077 | 10.61 | 0.00 | 24.41 | 2.59 | 120.00 | QoQ YoY ConQ TopQ RQoQ RYoY RConQ RTopQ | | PECCA
[s] | 5271 | Auto Parts Industrial Products & Services, Main Market | 1.450 | -0.02 | -1.4% | 1.260-1.790 | 10,839 | 7.26 | 5.00 | 0.298 | 19.98 | 3.45 | 24.32 | 4.86 | 1090.40 | | | SANCY
[s] | 03057 | Software Technology, Leap Market | 0.360 | 0 | 0.0% | 0.260-0.380 | 0 | 1.13 | 0.00 | 0.047 | 31.88 | 0.00 | 24.18 | 7.71 | 244.50 | QoQ RTopQ | | PMETAL
[s] | 8869 | Metals Industrial Products & Services, Main Market | 9.100 | 0.1 | 1.1% | 4.780-9.380 | 90,460 | 27.47 | 8.00 | 1.140 | 33.13 | 0.88 | 24.10 | 7.98 | 74980.52 | QoQ YoY ConQ TopQ RQoQ RYoY | | MCLEAN
[s] | 0167 | Industrial Services Industrial Products & Services, Ace Market | 0.660 | -0.01 | -1.5% | 0.260-0.715 | 29,925 | 4.77 | 0.40 | 0.200 | 13.84 | 0.61 | 23.84 | 3.30 | 162.50 | YoY RQoQ RYoY | | INNO
[s] | 6262 | Plantation Plantation, Main Market | 2.120 | -0.01 | -0.5% | 1.680-2.170 | 2,436 | 16.15 | 15.00 | 0.690 | 13.13 | 7.08 | 23.41 | 3.07 | 1015.18 | | | ZETRIX
[s] | 0138 | Digital Services Technology, Main Market | 0.825 | 0 | 0.0% | 0.635-1.030 | 923,213 | 12.08 | 0.25 | 0.518 | 6.83 | 0.30 | 23.33 | 1.59 | 6647.96 | QoQ YoY RQoQ RYoY RConQ RTopQ | | CHB
[s] | 0291 | Industrial Services Industrial Products & Services, Main Market | 0.965 | 0.02 | 2.1% | 0.550-1.120 | 7,685 | 6.06 | 1.88 | 0.260 | 15.92 | 1.95 | 23.31 | 3.71 | 358.73 | RYoY | | FOCUSP
[s] | 0157 | Personal Goods Consumer Products & Services, Main Market | 0.530 | 0 | 0.0% | 0.455-0.574 | 5,519 | 5.90 | 4.00 | 0.255 | 8.99 | 7.55 | 23.13 | 2.08 | 326.48 | QoQ YoY RQoQ RYoY | | SUNMOW
[s] | 03050 | Construction Construction, Leap Market | 1.000 | 0 | 0.0% | 1.000-1.200 | 500 | 5.79 | 1.65 | 0.252 | 17.27 | 1.65 | 23.02 | 3.97 | 233.94 | RQoQ RYoY | | KGB
[s] | 0151 | Industrial Engineering Industrial Products & Services, Main Market | 7.650 | -0.25 | -3.2% | 3.310-7.910 | 55,621 | 17.91 | 13.00 | 0.789 | 42.70 | 1.70 | 22.72 | 9.70 | 6612.25 | QoQ YoY RQoQ RYoY | | HEXTAR
[s] | 5151 | Chemicals Industrial Products & Services, Main Market | 0.790 | 0.015 | 1.9% | 0.701-0.912 | 70,660 | 1.58 | 0.50 | 0.070 | 50.03 | 0.63 | 22.56 | 11.29 | 3112.02 | QoQ YoY | | SEB | 5163 | Industrial Engineering Industrial Products & Services, Main Market | 0.655 | -0.005 | -0.8% | 0.495-0.730 | 31 | 13.92 | 0.00 | 0.620 | 4.71 | 0.00 | 22.45 | 1.06 | 52.40 | YoY | | MNHLDG
[s] | 0245 | Construction Construction, Ace Market | 2.610 | -0.03 | -1.1% | 1.220-2.650 | 60,403 | 12.06 | 0.25 | 0.540 | 21.64 | 0.10 | 22.34 | 4.83 | 1735.94 | QoQ YoY RQoQ RYoY | | ECOSHOP
[s] | 5337 | Retailers Consumer Products & Services, Main Market | 1.210 | -0.01 | -0.8% | 1.200-1.670 | 41,364 | 4.19 | 1.55 | 0.190 | 28.86 | 1.28 | 22.06 | 6.37 | 6965.58 | QoQ ConQ TopQ RQoQ RTopQ | | CHINAETF-MYR | 0829EA | Equity Fund ETF-Equity, ETF | 4.670 | 0 | 0.0% | 4.530-6.260 | 0 | 118.06 | 0.00 | 5.369 | 3.96 | 0.00 | 21.99 | 0.87 | 63.00 | QoQ YoY RQoQ RYoY | | KOPI
[s] | 0338 | Food & Beverages Consumer Products & Services, Ace Market | 0.920 | -0.015 | -1.6% | 0.805-1.610 | 61,162 | 3.30 | 1.00 | 0.150 | 27.91 | 1.09 | 21.97 | 6.13 | 1840.00 | QoQ RQoQ RConQ RTopQ | | KEYFIELD
[s] | 5321 | Energy, Infrastructure, Equipment & Services Energy, Main Market | 1.540 | -0.04 | -2.5% | 1.300-1.850 | 449 | 21.97 | 9.00 | 1.000 | 7.01 | 5.84 | 21.97 | 1.54 | 1247.90 | | | ASTRA | 03032 | Food & Beverages Consumer Products & Services, Leap Market | 0.500 | 0 | 0.0% | 0.500-0.500 | 0 | 5.71 | 0.00 | 0.260 | 8.76 | 0.00 | 21.93 | 1.92 | 136.08 | YoY RQoQ RYoY | | GOLDETF
[s] | 0828EA | Commodity Fund ETF-Commodity, ETF | 5.550 | 0.05 | 0.9% | 4.270-6.700 | 397 | 115.60 | 0.00 | 5.357 | 4.80 | 0.00 | 21.58 | 1.04 | 632.68 | QoQ YoY ConQ TopQ RQoQ RYoY RConQ RTopQ | | EIPOWER
[s] | 0453 | Industrial Services Industrial Products & Services, Ace Market | 0.595 | 0 | 0.0% | 0.520-0.670 | 92,189 | 3.45 | 0.00 | 0.040 | 17.26 | 0.00 | 21.54 | 14.88 | 416.50 | TopQ RTopQ | | HLIND
[s] | 3301 | Automotive Consumer Products & Services, Main Market | 18.240 | -0.24 | -1.3% | 12.360-19.480 | 426 | 167.03 | 100.00 | 7.840 | 10.92 | 5.48 | 21.30 | 2.33 | 5980.96 | QoQ YoY RYoY | | KENERGY
[s] | 0307 | Industrial Materials, Components & Equipment Industrial Products & Services, Ace Market | 0.565 | 0.02 | 3.7% | 0.365-0.830 | 7,694 | 4.46 | 1.00 | 0.210 | 12.67 | 1.77 | 21.24 | 2.69 | 310.75 | QoQ YoY RQoQ RYoY RConQ RTopQ | | TOMEI
[s] | 7230 | Retailers Consumer Products & Services, Main Market | 1.770 | -0.05 | -2.7% | 1.560-2.140 | 1,080 | 94.57 | 2.00 | 4.470 | 1.87 | 1.13 | 21.16 | 0.40 | 245.32 | QoQ YoY TopQ RQoQ RYoY RTopQ | | PESONA
[s] | 8311 | Construction Construction, Main Market | 0.320 | 0 | 0.0% | 0.265-0.470 | 4,945 | 6.38 | 1.40 | 0.303 | 5.01 | 4.38 | 21.08 | 1.06 | 222.40 | QoQ YoY ConQ TopQ RQoQ RYoY | | TOPMIX
[s] | 0302 | Building Materials Industrial Products & Services, Ace Market | 0.440 | 0 | 0.0% | 0.365-0.520 | 340 | 4.64 | 1.00 | 0.220 | 9.49 | 2.27 | 21.08 | 2.00 | 173.30 | QoQ YoY RQoQ RYoY | | BETA
[s] | 0263 | Auto Parts Industrial Products & Services, Ace Market | 0.635 | 0 | 0.0% | 0.375-0.640 | 5,440 | 7.27 | 5.25 | 0.350 | 8.73 | 8.27 | 20.78 | 1.81 | 289.65 | QoQ YoY RQoQ RYoY | | PWRWELL
[s] | 0217 | Industrial Materials, Components & Equipment Industrial Products & Services, Ace Market | 0.825 | 0.005 | 0.6% | 0.465-0.835 | 19,525 | 4.15 | 1.50 | 0.200 | 19.90 | 1.82 | 20.73 | 4.12 | 478.96 | YoY ConQ RYoY | | CLOUDPT
[s] | 0277 | Digital Services Technology, Main Market | 0.455 | 0 | 0.0% | 0.430-0.910 | 6,112 | 3.57 | 2.00 | 0.174 | 12.74 | 4.40 | 20.48 | 2.61 | 241.88 | RYoY | | OGX
[s] | 0395 | Technology Equipment Technology, Ace Market | 0.475 | 0.015 | 3.3% | 0.215-0.500 | 146,167 | 3.27 | 0.50 | 0.080 | 14.54 | 1.05 | 20.42 | 5.94 | 356.25 | TopQ RTopQ | | AURORA
[s] | 03037 | Personal Goods Consumer Products & Services, Leap Market | 0.220 | 0 | 0.0% | 0.220-0.220 | 0 | 2.41 | 0.16 | 0.119 | 9.12 | 0.73 | 20.22 | 1.84 | 137.73 | QoQ YoY TopQ RQoQ RConQ RTopQ | | MILOLO
[s] | 03072 | Retailers Consumer Products & Services, Leap Market | 0.120 | 0 | 0.0% | 0.120-0.120 | 0 | 2.41 | 0.00 | 0.030 | 4.97 | 0.00 | 20.12 | 4.00 | 30.00 | TopQ RTopQ | | RGS
[s] | 03052 | Industrial Services Industrial Products & Services, Leap Market | 0.170 | 0 | 0.0% | 0.100-0.175 | 0 | 0.79 | 0.00 | 0.040 | 21.54 | 0.00 | 19.74 | 4.25 | 43.35 | QoQ YoY RQoQ RYoY RTopQ | | SORENTO
[s] | 0326 | Houshold Goods Consumer Products & Services, Ace Market | 0.635 | 0.005 | 0.8% | 0.350-0.750 | 1,643 | 3.53 | 1.25 | 0.180 | 17.98 | 1.97 | 19.63 | 3.53 | 546.10 | | | DFX
[s] | 0131 | Digital Services Technology, Ace Market | 0.085 | 0 | 0.0% | 0.080-0.125 | 1,300 | 1.18 | 0.50 | 0.061 | 7.19 | 5.88 | 19.48 | 1.40 | 63.39 | YoY RQoQ RYoY | | ITMAX
[s] | 5309 | Digital Services Technology, Main Market | 4.860 | 0.02 | 0.4% | 3.620-5.220 | 3,260 | 9.50 | 2.30 | 0.490 | 51.18 | 0.47 | 19.38 | 9.92 | 5036.89 | QoQ YoY RQoQ RYoY | | HI
[s] | 5335 | Travel, Leisure & Hospitality Consumer Products & Services, Main Market | 2.180 | -0.02 | -0.9% | 1.260-2.880 | 2,586 | 10.57 | 4.00 | 0.550 | 20.63 | 1.83 | 19.21 | 3.96 | 1164.96 | QoQ ConQ TopQ RQoQ RConQ RTopQ | | KERJAYA
[s] | 7161 | Construction Construction, Main Market | 2.180 | -0.01 | -0.5% | 1.990-2.920 | 17,062 | 18.62 | 12.50 | 0.970 | 11.71 | 5.73 | 19.20 | 2.25 | 2762.51 | QoQ YoY RYoY | | PANDA
[s] | 0290 | Software Technology, Ace Market | 0.200 | 0 | 0.0% | 0.165-0.300 | 3,082 | 1.33 | 0.25 | 0.070 | 14.99 | 1.25 | 19.06 | 2.86 | 138.13 | YoY RQoQ RYoY | | WELLCHIP | 5325 | Other Financials Financial Services, Main Market | 1.310 | -0.01 | -0.8% | 1.070-1.780 | 5,085 | 16.03 | 5.10 | 0.850 | 8.17 | 3.89 | 18.85 | 1.54 | 786.00 | QoQ YoY ConQ TopQ RQoQ RYoY RConQ RTopQ | | PETDAG
[s] | 5681 | Retailers Consumer Products & Services, Main Market | 19.240 | 0.46 | 2.4% | 17.120-23.800 | 14,731 | 109.58 | 112.00 | 5.830 | 17.56 | 5.82 | 18.80 | 3.30 | 19114.05 | RQoQ RYoY RConQ RTopQ | | DXN
[s] | 5318 | Retailers Consumer Products & Services, Main Market | 0.440 | 0.005 | 1.1% | 0.425-0.550 | 51,757 | 5.45 | 3.20 | 0.290 | 8.08 | 7.27 | 18.78 | 1.52 | 2193.40 | | | GDB
[s] | 0198 | Construction Construction, Main Market | 0.545 | -0.015 | -2.7% | 0.325-0.570 | 30,279 | 5.43 | 1.00 | 0.290 | 10.04 | 1.83 | 18.73 | 1.88 | 562.03 | YoY RQoQ RYoY | | SMRT
[s] | 0117 | Digital Services Technology, Ace Market | 0.215 | 0 | 0.0% | 0.100-0.990 | 36,802 | 4.36 | 0.00 | 0.234 | 4.94 | 0.00 | 18.63 | 0.92 | 98.39 | | | OPTIMAX
[s] | 0222 | Health Care Providers Health Care, Main Market | 0.525 | 0 | 0.0% | 0.490-0.715 | 803 | 2.42 | 1.40 | 0.130 | 21.72 | 2.67 | 18.59 | 4.04 | 285.24 | RQoQ RYoY | | NORTHERN | 0340 | Renewable Energy Energy, Ace Market | 0.670 | 0 | 0.0% | 0.445-0.810 | 102 | 3.86 | 0.00 | 0.210 | 17.34 | 0.00 | 18.40 | 3.19 | 265.05 | QoQ RQoQ | | ENRA
[s] | 8613 | Energy, Infrastructure, Equipment & Services Energy, Main Market | 0.635 | -0.035 | -5.2% | 0.410-0.700 | 2 | 7.16 | 0.00 | 0.390 | 8.87 | 0.00 | 18.36 | 1.63 | 107.76 | QoQ YoY ConQ TopQ RQoQ RYoY RTopQ | | CTOS
[s] | 5301 | Digital Services Technology, Main Market | 0.650 | 0.035 | 5.7% | 0.570-1.020 | 428,555 | 4.76 | 2.70 | 0.260 | 13.67 | 4.15 | 18.29 | 2.50 | 1488.84 | QoQ YoY RQoQ RYoY | | LHI | 6633 | Agricultural Products Consumer Products & Services, Main Market | 0.720 | -0.01 | -1.4% | 0.580-0.835 | 11,946 | 14.07 | 2.00 | 0.771 | 5.12 | 2.78 | 18.24 | 0.93 | 2632.94 | QoQ YoY | | THMY
[s] | 0375 | Technology Equipment Technology, Ace Market | 1.670 | -0.02 | -1.2% | 0.735-1.820 | 30,264 | 1.52 | 0.00 | 0.084 | 109.51 | 0.00 | 18.15 | 19.88 | 1482.96 | TopQ RTopQ | | PTT | 7010 | Property Property, Main Market | 1.590 | -0.02 | -1.2% | 1.190-1.780 | 509 | 15.06 | 0.80 | 0.830 | 10.56 | 0.50 | 18.14 | 1.92 | 751.81 | YoY RQoQ RYoY | | VANZO
[s] | 0333 | Personal Goods Consumer Products & Services, Ace Market | 0.125 | -0.005 | -3.8% | 0.115-0.185 | 7,483 | 1.08 | 0.20 | 0.060 | 11.53 | 1.60 | 18.08 | 2.08 | 58.34 | | | CCIB
[s] | 03053 | Consumer Services Consumer Products & Services, Leap Market | 0.325 | 0 | 0.0% | 0.350-0.350 | 0 | 3.07 | 1.26 | 0.170 | 10.60 | 3.88 | 18.03 | 1.91 | 155.90 | QoQ YoY TopQ RQoQ RYoY RTopQ | | ISF
[s] | 0390 | Industrial Services Industrial Products & Services, Ace Market | 0.560 | -0.03 | -5.1% | 0.350-0.610 | 119,394 | 2.15 | 0.00 | 0.090 | 26.00 | 0.00 | 17.95 | 6.22 | 560.00 | RTopQ | | DLADY
[s] | 3026 | Food & Beverages Consumer Products & Services, Main Market | 33.000 | 0.28 | 0.9% | 26.100-33.800 | 400 | 169.07 | 50.00 | 9.420 | 19.52 | 1.52 | 17.95 | 3.50 | 2112.00 | YoY RQoQ RYoY RTopQ | | SKBSHUT
[s] | 7115 | Building Materials Industrial Products & Services, Main Market | 0.975 | 0.02 | 2.1% | 0.695-1.020 | 10,879 | 18.28 | 6.50 | 1.020 | 5.33 | 6.67 | 17.92 | 0.96 | 189.64 | QoQ YoY RQoQ RYoY | | PRTASCO
